Material and light colors: Difference between revisions

From Off Grid Wiki
Jump to navigation Jump to search
(Created page with "== Material colors == == Light Colors == Candle 255, 147, 41 40W Tungsten 255, 197, 143 100W Tungsten 255, 214, 170 Halogen 255, 241, 224 Carbon Arc 255, 250, 244 High Noon...")
 
No edit summary
Line 3: Line 3:
== Light Colors ==
== Light Colors ==


Candle 255, 147, 41
* Candle 255, 147, 41
40W Tungsten 255, 197, 143
* 40W Tungsten 255, 197, 143
100W Tungsten 255, 214, 170
* 100W Tungsten 255, 214, 170
Halogen 255, 241, 224
* Halogen 255, 241, 224
Carbon Arc 255, 250, 244
* Carbon Arc 255, 250, 244
High Noon Sun 255, 255, 251
* High Noon Sun 255, 255, 251
Direct Sunlight 255, 255, 255
* Direct Sunlight 255, 255, 255
Overcast Sky 201, 226, 255
* Overcast Sky 201, 226, 255
Clear Blue Sky 64, 156, 255
* Clear Blue Sky 64, 156, 255
Warm Fluorescent 255, 244, 229
* Warm Fluorescent 255, 244, 229
Standard Fluorescent 244, 255, 250
* Standard Fluorescent 244, 255, 250
Cool White Fluorescent 212, 235, 255
* Cool White Fluorescent 212, 235, 255
Full Spectrum Fluorescent 255, 244, 242
* Full Spectrum Fluorescent 255, 244, 242
Grow Light Fluorescent 255, 239, 247
* Grow Light Fluorescent 255, 239, 247
Black Light Fluorescent 167, 0, 255
* Black Light Fluorescent 167, 0, 255
Mercury Vapor 216, 247, 255
* Mercury Vapor 216, 247, 255
Sodium Vapor 255, 209, 178
* Sodium Vapor 255, 209, 178
Metal Halide 242, 252, 255
* Metal Halide 242, 252, 255
High Pressure Sodium 255, 183, 76
* High Pressure Sodium 255, 183, 76

Revision as of 12:12, 4 November 2019

Material colors

Light Colors

  • Candle 255, 147, 41
  • 40W Tungsten 255, 197, 143
  • 100W Tungsten 255, 214, 170
  • Halogen 255, 241, 224
  • Carbon Arc 255, 250, 244
  • High Noon Sun 255, 255, 251
  • Direct Sunlight 255, 255, 255
  • Overcast Sky 201, 226, 255
  • Clear Blue Sky 64, 156, 255
  • Warm Fluorescent 255, 244, 229
  • Standard Fluorescent 244, 255, 250
  • Cool White Fluorescent 212, 235, 255
  • Full Spectrum Fluorescent 255, 244, 242
  • Grow Light Fluorescent 255, 239, 247
  • Black Light Fluorescent 167, 0, 255
  • Mercury Vapor 216, 247, 255
  • Sodium Vapor 255, 209, 178
  • Metal Halide 242, 252, 255
  • High Pressure Sodium 255, 183, 76